John Deere 330LC, 370 Excavator Repair Technical Manual TM1670
This manual contains high quality images, instructions to help you to troubleshoot, and repair your truck. This document is printable, without restrictions, contains searchable text, bookmarks, crosslinks for easy navigation.
- Manual Included:
- Repair Technical Manual: 736 Pages (TM1670)
- Specifications:
- Brand: John Deere
- Model: 330LC, 370
- Type: Excavator
- Manuals: Repair Technical Manual
- Publication Numbers: TM1670
- Language: English
- Format: PDF
Other Manual: Operation and Test Manual: 724 Pages (TM1669)

TM1670 Repair Manual
| Section | Group ID | Component / Focus | Unique Action / Descriptor |
|---|---|---|---|
| 00—General Information | 0001 | Safety | Precautions overview |
| 00—General Information | 0002 | Specifications | Technical data |
| 00—General Information | 0003 | Torque | Fastener tightening values |
| 00—General Information | 0004 | Fuels & Lubricants | Fluid recommendations |
| 01—Tracks | 0130 | Track System | Undercarriage assembly |
| 02—Axles & Suspension | 0250 | Axle Shaft, Bearings, Gears | Driveline components |
| 02—Axles & Suspension | 0260 | Hydraulic System | Auxiliary circuit |
| 04—Engine | 0400 | Removal & Installation | Power unit exchange |
| 05—Engine Auxiliary Systems | 0505 | Cold Weather Starting | Winter assistance devices |
| 05—Engine Auxiliary Systems | 0510 | Cooling System | Radiator & circulation |
| 05—Engine Auxiliary Systems | 0515 | Speed Controls | Throttle management |
| 05—Engine Auxiliary Systems | 0520 | Intake System | Air induction |
| 05—Engine Auxiliary Systems | 0530 | External Exhaust | Discharge routing |
| 05—Engine Auxiliary Systems | 0560 | External Fuel Supply | Delivery components |
| 07—Dampener Drive | 0752 | Flex Coupling Elements | Vibration absorption |
| 08—Splitter Drive | 0800 | Removal & Installation | Power divider service |
| 16—Electrical System | 1671 | Batteries, Cables | Energy storage & wiring |
| 16—Electrical System | 1672 | Alternator & Regulator | Charging circuit |
| 16—Electrical System | 1674 | Harness & Switches | Wiring & controls |
| 16—Electrical System | 1675 | System Controls | Electronic management |
| 16—Electrical System | 1676 | Instruments & Indicators | Gauges & alerts |
| 17—Frame Structure | 1740 | Frame Installation | Chassis mounting |
| 17—Frame Structure | 1749 | Chassis Weights | Ballast addition |
| 18—Operator’s Station | 1800 | Removal & Installation | Cab exchange |
| 18—Operator’s Station | 1810 | Operator Enclosure | ROPS / canopy |
| 18—Operator’s Station | 1821 | Seat & Belt | Restraint system |
| 18—Operator’s Station | 1830 | Heating & Air Conditioning | Climate control |
| 33—Excavator | 3302 | Buckets | Attachment digging |
| 33—Excavator | 3340 | Frames | Structural supports |
| 33—Excavator | 3360 | Hydraulic System | Implement flow |
| 43—Swing System | 4350 | Mechanical Drive Elements | Rotation gears |
| 43—Swing System | 4360 | Hydraulic System | Swing motor circuit |
| 99—Dealer Fabricated Tools | 9900 | Fabricated Tools | Custom shop fixtures |
It is Complete Technical Service Repair Manual for John Deere Excavator 330LC and 370, This is repair only manual, Diagnostic Manual with electrical wiring diagrams are sold separate.