
Volvo L60h Wheel Loaders workshop Service Manual
- Manual Included:
- workshop Service Manual: 2996 Pages
- Specifications:
- Brand: Volvo
- Model: L60H
- Type: Wheel Loader
- Manuals: Repair Service Manual
- Publication Numbers:Ref. No 158642 2415
- Language: English
- Format: PDF
Equipment Service Repair Manual Download
See clearer in comfort.
The Volvo L60H, L70H and L90H wheel loaders are versatile machines that can take on any task with a wide range of perfectly matched attachments. From the comfort of your wheel loader, sit back and enjoy a clear view of the site while increasing your productivity and uptime.
| Section | Subsection | Component | Unique Descriptor |
|---|---|---|---|
| GENERAL | Specifications | – | Machine overview |
| STANDARD TIME | – | – | Service hour estimates |
| TOOL | – | – | Special equipment overview |
| STANDARD PARTS | Service | – | OEM component replacement |
| LUBRICANT & FLUID | – | – | Oil & fuel overview |
| SERVICE | General | Common Info (171-179) | Service overview |
| SERVICE | Arrival Inspections | Delivery Service | Pre-delivery checks |
| SERVICE | Maintenance | – | Routine schedule |
| SERVICE | Emergency Measures | – | Crisis response |
| GENERAL | Safety Equipment | No Own Function Group | Protection devices |
| ENGINE MOUNTING | Installation | Function | Power unit placement |
| ENGINE | Cylinder Block | Crankcase Ventilation | Base structure with breather |
| ENGINE | Valve Mechanism | – | Valve train components |
| ENGINE | Fixation | Mounting | Block securing |
| LUBRICATING SYSTEM | Oil Circuit | General (221-224) | Lubrication overview |
| LUBRICATING SYSTEM | Oil Pump | Line | Delivery pathway |
| FUEL SYSTEM | Delivery | General (233-238) | Supply overview |
| FUEL SYSTEM | Fuel Pump | Filter & Strainer | Primary cleaning components |
| FUEL SYSTEM | Fuel Tank | Filling Pump | Reservoir & transfer device |
| FUEL SYSTEM | Injection Pump | Regulator & Companion | High-pressure unit |
| FUEL SYSTEM | Injector | Delivery Pipe | Fuel spray nozzle & line |
| INLET & EXHAUST | Air Induction | General (251-258) | Flow overview |
| INLET & EXHAUST | Silencer | Exhaust Pipe | Noise reduction device |
| INLET & EXHAUST | Exhaust Brake | – | Engine retardation valve |
| INLET & EXHAUST | Catalytic Converter | Emission Control | Exhaust treatment device |
| INLET & EXHAUST | Turbocharger | – | Forced induction unit |
| COOLING SYSTEM | Thermal Management | General (261-269) | Heat control overview |
| COOLING SYSTEM | Radiator | Mounting & Connections | Core with attachments |
| COOLING SYSTEM | Coolant Pump | Thermostat | Circulation & regulation |
| COOLING SYSTEM | Fan Components | Shroud & Coupling | Blade assembly with housing |
| ENGINE CONTROL | Speed Regulation | Foot Operated | Pedal throttle |
| ENGINE CONTROL | Additional | Miscellaneous | Extra features |
| ENGINE CONTROL | EGR | Exhaust Recirculation | Emission reduction system |
| ELECTRICAL SYSTEM | Wiring | Comprehensive Info | Circuit overview |
| ELECTRICAL SYSTEM | Software | Complete Vehicle | Electronic documents |
| ELECTRICAL SYSTEM | Fault Tracing | – | Diagnostic procedure |
| BATTERY | Storage | – | Energy device |
| ALTERNATOR | Charging | Inclusive Drive | Generation with belt system |
| STARTING SYSTEM | Starter Motor | Solenoid | Cranking with magnetic switch |
| STARTING SYSTEM | Starter Lock | – | Ignition interlock |
| LIGHTING | Illumination | General (351-356) | Lamp overview |
| OTHER ELECTRICAL | Cleaning | – | Wiper system |
| OTHER ELECTRICAL | Switching | Connector | Wiring interface |
| OTHER ELECTRICAL | Automation | Control Blocking | Self-regulation function |
| CABLE & FUSE | Wiring | General (371-379) | Electrical distribution overview |
| CABLE & FUSE | Battery Disconnector | Cable | Master shutoff device |
| CABLE & FUSE | Distribution Box | Fuse & Junction | Power panel |
| CABLE & FUSE | Additional | Miscellaneous | Extra electrical items |
| INSTRUMENT & SENSOR | Monitoring | General (383-387) | Warning system overview |
| INSTRUMENT & SENSOR | Display | Warning Unit | Visual information panel |
| MISCELLANEOUS | Telematics | Systems | Remote monitoring technology |
| POWER TRANSMISSION | Drivetrain | General (410-436) | Power flow overview |
| TRANSMISSION | Hydraulic Control | – | Automatic shifting system |
| PROPELLER SHAFT | Driveline | General (451-453) | Rotating connection overview |
| FRONT AXLE | Steering | General (461-468) | Front wheel drive overview |
| REAR AXLE | Drive | Axle 1 | Rear wheel propulsion |
| DIFFERENTIAL LOCK | Traction | With Control | Wheel slip prevention |
| MISCELLANEOUS | Cooling | Transmission Oil | Heat exchanger unit |
| BRAKE | Stopping | Comprehensive Info | Braking overview |
| WHEEL BRAKE | Foundation | General (511-519) | Service brake overview |
| WHEEL BRAKE | Front | Wet Brake | Front axle stopping |
| WHEEL BRAKE | Rear | Axle 1 Wet Brake | Rear axle stopping |
| HYDRAULIC BRAKE | System | General (520-522) | Fluid braking overview |
| HYDRAULIC BRAKE | Brake Valve | – | Pressure control device |
| HYDRAULIC BRAKE | Accumulator | Hydraulic Pump | Energy storage & supply |
| PARKING BRAKE | Secondary | General (551-554) | Emergency stopping overview |
| STEERING | Direction | Comprehensive Info | Guidance overview |
| STEERING | Hydraulic Equipment | – | Power assist system |
| STEERING | Supplementary | Steering | Backup assistance |
| LEVER STEERING | Mechanical | – | Manual linkage |
| FRAME & WHEELS | Structure | Comprehensive Info | Chassis overview |
| FRAME | Main Structure | General (711-718) | Primary chassis overview |
| FRAME | Counterweight | – | Ballast block |
| FRAME LINK | Joint | Complete | Articulation assembly |
| FRAME LINK | Bearings | – | Pivot components |
| WHEELS | Tires | Hub & Drum | Rotary ground contact |
| MACHINERY HOUSE | Enclosure | Comprehensive Info | Cab & engine bay overview |
| CAB | Naked & Canopy | – | Basic operator enclosure |
| CAB | Mounting | – | Attachment procedure |
| ENGINE HOOD | Cover | General (821-827) | Engine bay lid overview |
| ENGINE HOOD | Assembly | Parts | Hood with components |
| DOORS | Hatch | Cover Plate | Access openings |
| DOOR | Complete | Catch & Hinges | Entry with latches |
| LOCK | Handle | – | Security device |
| GLASS | Sealing | Moulding | Window with trim |
| CAB INTERIOR | Driver Seat | Complete | Operator chair |
| CAB INTERIOR | Instructor Seat | – | Training chair |
| AIR CONDITIONING | Climate | General (872-877) | HVAC overview |
| AIR CONDITIONING | Heating | Unit | Warm air device |
| AIR CONDITIONING | Cooling | Unit | Refrigeration device |
| HYDRAULIC SYSTEM | Fluid Power | General | Hydraulic overview |
| WORKING HYDRAULICS | Implement Circuit | General (911-917) | Attachment flow overview |
| WORKING HYDRAULICS | Tank | Line & Cooling | Reservoir with hoses |
| WORKING HYDRAULICS | Working | Hydraulics | Main circuit |
| WORKING HYDRAULICS | Pump | Implement Circuit | Attachment flow source |
| SERVO HYDRAULICS | Pilot Circuit | – | Control pressure system |
| OTHER HYDRAULIC | Additional | Equipment | Extra fluid components |
| MECHANICAL ATTACHMENT | Bracket | Quickfit | Tool carrier interface |
| LOAD HANDLING | Lifting Frame | Link Arm System | Hoist structure |
| LOAD HANDLING | Weighing | – | Mass measurement |
| MISCELLANEOUS | Protection | Fire & Anti-Theft | Security systems |
| MISCELLANEOUS | Lubrication | Automatic System | Centralized greasing |


